91精品免费播放在线观看,日韩欧美综合另类,亚洲网不卡av在线,狠狠躁18三区二区一区AI明星,91精品国产成人观看免费网,国产免费AV片在线观看

Choose Language:Chinese

Tel:+86-750-8311618

Home > Products > Power Truck > NRS Electric reach stacker
NRS Electric reach stacker

Product Name:NRS Electric reach stacker

The braking system combines magnetic brake and regenerative break,greatly prolongs the using lift of friction plate.

With emergency stop switch and electricity lock button,and multi-valve controlling levers,ergonomic for operation.

Product Detail
Model NRS15-25 NRS15-30 NRS15-35 NRS15-40 NRS15-55
Drive unit Electric Electric Electric Electric Electric
Load capacity(kg) 1500 1500 1500 1500 1500
Load center(mm) 500 500 500 500 500
Tyre type Polyurethane Polyurethane Polyurethane Polyurethane Polyurethane
Braking mode Regenerative braking and electro magnetic brake
Front tyre dimensions(mm) φ180×55 φ180×55 φ180×55 φ180×55 φ180×55
Rear tyre dimensions(mm) φ130×55 φ130×55 φ130×55 φ130×55 φ130×55
Taction wheel(mm) φ230×75 φ230×75 φ230×75 φ230×75 φ230×75
Wheels quantity front/rear(x=traction)  1x/2  1x/2 1x/2 1x/2 1x/2
front overhang(mm) 460  460 460   460  460
 Wheel  base(mm) 1480 1480 1480 1480 1480
Wheel-base(Load wheel/Balance wheel)(mm) 946/718 946/718 946/718 946/718 946/718
Ground clearance(mm) 45 45 45  45 45
Reach distance(mm) 590 590 590 590 590
Travel position tiller height(mm) 1300 1300 1300 1300 1300
Lift height(mm) 2500 3000 3500 4000  5500 
Closed height(mm)  1720 1970  2220  2470  2400 
Forks clearance from the groud(mm)  35 35 35 35 35
Fork dimensions(mm) 920×100×35 920×100×35 920×100×35 920×100×35 920×100×35
Total length(mm) 2230 2230 2230 2230 2245
 Total width(mm) 1050/850 1050/850 1050/850 1050/850 1050/850
Forks,adjustable(mm) 200-620 200-620 200-620 200-620 200-620
Forks,tilt forward/back(°) 2/4 2/4 2/4 2/4 2/4
MInimum turning radius(mm) 1785 1785 1785 1785 1785
MInimum turning radius(open pedal)(mm) 2160 2160 2160 2160 2160
Lifting speed(lade/unlade)(mm/s) 150/100 150/100 150/100 150/100 150/100
Lowering speed(lade/unlade)(mm/s) <500 <500 <500 <500 <500
Traction speed(lade/unlade)(Km/s) 6/5 6/5 6/5 6/5 6/5
Maximum grade ability(lade/unlade)(%) 10/5 10/5 10/5 10/5 10/5
Truck weigth(without battery)(kg) 1880 1940 2000 2060 2250
battery weight(±5%)(kg) 240 240 240 240 240
Walking motor control system exchange exchange exchange exchange exchange
Traction motor(KW) 1.5 1.5 1.5 1.5 1.5
Lift motor(KW) 3 3 3 3 3
Battery volts/ampere(V/AH) 2V×12/270 2V×12/270 2V×12/270 2V×12/270 2V×12/270
Battery charger input 220V/50(60)HZ,output 24V/40A

 

Niuli Machinery Manufacture Co., Ltd was founded in 1999, located in Heshan city, Guangdong Province, China, covering an area of 330000 square meters. It is developed rapidly through advance technology and professional levels in the field of material handling equipments.

广东省| 稻城县| 博湖县| 丹凤县| 德保县| 塔河县| 丰宁| 文昌市| 孝感市| 台湾省| 安宁市| 盐源县| 平泉县| 惠州市| 普兰店市| 昭觉县| 海伦市| 蕉岭县| 辽阳县| 义马市| 武鸣县| 鹿泉市| 和龙市| 剑阁县| 北京市| 伊金霍洛旗| 博乐市| 孟连| 宿州市| 通城县| 拉孜县| 玉龙| 穆棱市| 苗栗县| 兴化市| 怀宁县| 安陆市| 高清| 安康市| 铜山县| 河池市|